SKI AREA
WINTER 2024-2025
Pre-opening of the domain from December 14 to 20, 2024.
Full opening, from Saturday December 21, 2024 to Sunday April 6, 2025.
CASH DESK OPENING
WINTER 2024-2025
PLENEY AND NYON CASH DESK
From 23th November 2024 to 13th December 2024
- The Pleney checkouts will be open from 8 a.m. to 5 p.m. every day.
From Saturday 14th December 2024 to Sunday 6th April 2025
- The Pleney checkouts will be open from 8 a.m. to 4 p.m. every day.
- The Nyon checkouts will be open from 8.30 a.m. to 4.30 p.m. every day.
A 24-hour automatic cash register is at your disposal outside the Pleney and Nyon cash registers.
A 24-hour collection point for your internet orders is also available outside the Pleney checkouts.
TOURISM OFFICE CASHDESK
From December 21, 2024 to April 6, 2025
2 tablets are at your disposal for your purchases and reloading of packages in the lobby of the Morzine tourist office open from 9 a.m. to 7 p.m.
Our sales host will accompany you throughout your order at the following times:
Friday to Wednesday from 9 a.m. to 1 p.m. then from 5 p.m. to 7 p.m.
Weekly closing on Thursday.
SKI LIFT TIMES 24-25
From December 21, 2024 to April 6, 2025
Openings | Closures | |||||
---|---|---|---|---|---|---|
School holidays(1) | Excluding school holidays(2) | 12/21/2024 02/07/2025 | 02/08/2025 03/07/2025 | 08/03/2025 06/04/2025 | ||
SECTEUR PLENEY | am | am | pm | pm | pm | |
Télécabine Pleney | Up | 8.30 | 8.45 | 4.45 | 5.30 | 5.30 |
Down | 8.30 | 8.45 | 5.00 | 5.30 | 5.30 | |
Télésiège Belvédère | 9.00 | 9.15 | 4.45 | 5.00 | 5.00 | |
Télésiège Crusaz (3) | 9.00 | Close | 4.00(3) | 4.00 | Close | |
Télésiège Fys | 9.30 | 9.30 | 4.45 | 5.15 | 5.15 | |
Télésiège Mouilles | 9.15 | 9.15 | 4.30 | 4.45 | 4.45 | |
Télésiège Nabor | 9.00 | 9.15 | 4.30 | 5.00 | 5.00 | |
Téléski Bouchet | 8.30 | 8.45 | 4.00 | 4.00 | 4.00 | |
Téléski Mas Verjus | 8.45 | 9.00 | 4.30 | 4.30 | 4.30 | |
Tapis Nabor | 9.00 | 9.15 | 4.30 | 5.00 | 5.00 | |
Tapis Viking | 9.00 | 9.15 | 4.30 | 5.00 | 5.00 | |
SECTEUR NYON - CHAMOSSIERE | am | am | pm | pm | pm | |
Téléphérique Nyon | Up | 8.45 | 9.00 | 4.45 | 5.00 | 5.00 |
Down | 8.45 | 9.00 | 5.00 | 5.30 | 5.30 | |
Télésiège Charniaz express | 9.00 | 9.15 | 4.45 | 5.00 | 4.45 | |
Télésiège Chamossière express | 9.30 | 9.30 | 4.15 | 4.30 | 4.15 | |
Télésiège Pointe de Nyon | 9.15 | 9.15 | 4.15 | 4.45 | 4.30 | |
Télésiège Pré Favre | 9.15 | 9.15 | 4.00 | 4.30 | 4.15 | |
Télésiège Raverettes | 9.00 | 9.15 | 4.30 | 4.45 | 4.30 | |
Télésiège Têtes | 9.45 | 9.45 | 4.00 | 4.15 | 4.15 | |
Télésiège Tronc express | 9.15 | 9.15 | 5.00 | 5.15 | 5.00 | |
Téléski Poireaux | 9.00 | 9.15 | 4.45 | 5.00 | 4.45 | |
Tapis de l'Aiglon | 9.15 | 9.15 | 4.30 | 4.45 | 4.30 | |
(1) from 12/21/2024 to 01/03/2025 then from 02/08/2025 to 03/07/2025
(2) from 01/04/2025 to 02/07/2025 then from 03/08/2025 to 04/06/2025
(3) Open only during holidays from 9:00 a.m. to 4:00 p.m. – Reminder: No more intermediate stops