Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
5 consecutives hours | 43,00 € | 33,00 € | 37,00 € | 40,00 € |
1 day | 47,00 € | 37,00 € | 41,00 € | 45,00 € |
2 days | 90,00 € | 68,00 € | 76,00 € | 84,00 € |
3 days | 135,00 € | 102,00 € | 114,00 € | 126,00 € |
4 days | 180,00 € | 136,00 € | 152,00 € | 168,00 € |
5 days | 225,00 € | 170,00 € | 190,00 € | 210,00 € |
6 days | 258,00 € | 198,00 € | 222,00 € | 246,00 € |
7 days | 301,00 € | 231,00 € | 259,00 € | 287,00 € |
8 days | 344,00 € | 264,00 € | 296,00 € | 328,00 € |
9 days | 387,00 € | 297,00 € | 333,00 € | 369,00 € |
10 days | 430,00 € | 330,00 € | 370,00 € | 410,00 € |
11 days | 473,00 € | 363,00 € | 407,00 € | 451,00 € |
12 days | 516,00 € | 396,00 € | 444,00 € | 492,00 € |
SATURDAY | 37,00 € | 33,00 € | 37,00 € | 37,00 € |
WEEK END | 70,00 € | 66,00 € | 70,00 € | 70,00 € |
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
5 consecutive hours | 36,60 € | 28,10 € | 31,50 € | 34,00 € |
1 day | 40,00 € | 31,50 € | 34,90 € | 38,30 € |
2 days | 76,50 € | 57,80 € | 64,60 € | 71,40 € |
3 days | 114,80 € | 86,70 € | 96,90 € | 107,10 € |
4 days | 153,00 € | 115,60 € | 129,20 € | 142,80 € |
5 days | 191,30 € | 144,50 € | 161,50 € | 178,50 € |
6 days | 219,30 € | 168,30 € | 188,70 € | 209,10 € |
7 days | 255,90 € | 196,40 € | 220,20 € | 244,00 € |
8 days | 292,40 € | 224,40 € | 251,60 € | 278,80 € |
9 days | 329,00 € | 252,50 € | 283,10 € | 313,70 € |
10 days | 365,50 € | 280,50 € | 314,50 € | 348,50 € |
11 days | ||||
12 days | ||||
SATURDAY | 35,00 € | 32,00 € | 35,00 € | 35,00 € |
WEEK END | 68,00 € | 64,00 € | 68,00 € | 68,00 € |
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
Season | 849.00 | 639.00 | 723.00 | 795.00 |
season until 30/09/2024 | 509.00 | 383.00 | 434.00 | 476.00 |
season until 15/11/2024 | 679.00 | 512.00 | 637.00 |
SUPER SENIOR | 1 Day | 6 Days | Season |
---|---|---|---|
+ 75 yrs | 20.00 | 81.00 | 145.00 |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
Free for children under 5 years old upon presentation of proof of age
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
4 days | 162,00 € | 122,40 € | 136,80 € | 151,20 € |
5 days | 202,50 € | 153,00 € | 171,00 € | 189,00 € |
6 days | 232,20 € | 178,20 € | 199,80 € | 221,40 € |
7 days | 270,90 € | 207,90 € | 233,10 € | 258,30 € |
8 days | 309,60 € | 237,60 € | 266,40 € | 295,20 € |
9 days | 348,30 € | 267,30 € | 299,70 € | 332,10 € |
10 days | 387,00 € | 297,00 € | 333,00 € | 369,00 € |
11 days | 425,70 € | 326,70 € | 366,30 € | 405,90 € |
12 days | 464,40 € | 356,40 € | 399,60 € | 442,80 € |
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
4 days | 137,70 € | 104,00 € | 116,30 € | 128,50 € |
5 days | 172,10 € | 130,10 € | 145,40 € | 160,70 € |
6 days | 197,40 € | 151,50 € | 169,80 € | 188,20 € |
7 days | 230,30 € | 176,70 € | 198,10 € | 219,60 € |
8 days | 263,20 € | 202,00 € | 226,40 € | 250,90 € |
9 days | 296,10 € | 227,20 € | 254,70 € | 282,30 € |
10 days | 329,00 € | 252,50 € | 283,10 € | 313,70 € |
Tribe Rate: -10% from 4 days and 4 people, same area and same duration with a single payment.
The Super Senior rate cannot be combined with the Tribe rate.
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
5 consecutive hours | 47 € | 36 € | 40 € | 44 € |
1 day | 53 € | 41 € | 45 € | 49 € |
2 days | 99 € | 76 € | 84 € | 93 € |
3 days | 149 € | 114 € | 126 € | 140 € |
4 days | 198 € | 152 € | 168 € | 186 € |
5 days | 248 € | 190 € | 210 € | 233 € |
6 days | 291 € | 222 € | 246 € | 273 € |
7 days | 340 € | 259 € | 287 € | 319 € |
8 days | 388 € | 296 € | 328 € | 364 € |
9 days | 437 € | 333 € | 369 € | 410 € |
10 days | 485 € | 370 € | 410 € | 455 € |
11 days | 534 € | 407 € | 451 € | 501 € |
12 days | 582 € | 444 € | 492 € | 546 € |
Saturday | 40 € | 36 € | 40 € | 40 € |
Week-end | 72 € | 72 € | 72 € | 72 € |
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
5 consecutive hours | 40.00 € | 30.60 € | 34.00 € | 37.40 € |
1 day | 45,10 € | 34,90 € | 38,30 € | 41,70 € |
2 days | 84,20 € | 64,60 € | 71,40 € | 79,10 € |
3 days | 126,20 € | 96,90 € | 107,10 € | 118,60 € |
4 days | 168,30 € | 129,20 € | 142,80 € | 158,10 € |
5 days | 210,40 € | 161,50 € | 178,50 € | 197,60 € |
6 days | 247,40 € | 188,70 € | 209,10 € | 232,10 € |
7 days | 288,60 € | 220,20 € | 244,00 € | 270,70 € |
8 days | 329,80 € | 251,60 € | 278,80 € | 309,40 € |
9 days | 371,00 € | 283,10 € | 313,70 € | 348,10 € |
10 days | 412,30 € | 314,50 € | 348,50 € | 386,80 € |
11 days | ||||
12 days | ||||
Saturday | 40,00 € | 36,00 € | 40,00 € | 40,00 € |
Week-end | 72,00 € | 72,00 € | 72,00 € | 72,00 € |
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
4 days | 178,20 € | 136,80 € | 151,20 € | 167,40 € |
5 days | 222,80 € | 171,00 € | 189,00 € | 209,30 € |
6 days | 261,90 € | 199,80 € | 221,40 € | 245,70 € |
7 days | 305,60 € | 233,10 € | 258,30 € | 286,70 € |
8 days | 349,20 € | 266,40 € | 295,20 € | 327,60 € |
9 days | 392,90 € | 299,70 € | 332,10 € | 368,60 € |
10 days | 436,50 € | 333,00 € | 369,00 € | 409,50 € |
11 days | 480,20 € | 366,30 € | 405,90 € | 450,50 € |
12 days | 523,80 € | 399,60 € | 442,80 € | 491,40 € |
Skipass | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
4 days | 151,50 € | 116,30 € | 128,50 € | 142,30 € |
5 days | 189,30 € | 145,40 € | 160,70 € | 177,90 € |
6 days | 222,60 € | 169,80 € | 188,20 € | 208,80 € |
7 days | 259,70 € | 198,10 € | 219,60 € | 243,70 € |
8 days | 296,80 € | 226,40 € | 250,90 € | 278,50 € |
9 days | 333,90 € | 254,70 € | 282,30 € | 313,30 € |
10 days | 371,00 € | 283,10 € | 313,70 € | 348,10 € |
Tribe Rate: -10% from 4 days and 4 people, same area and same duration with a single payment.
The Super Senior rate cannot be combined with the Tribe rate.
Skipasses | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
1 day "PREMIERE GLISSE PLENEY" - BEGINNERS PLENEY SECTOR 1 A/R TC Pleney + TS Belvédère + TS Nabor + Tapis Viking + Tapis Nabor | 25,50 | 25,50 | 25,50 | 25,50 |
1 day "PREMIERE GLISSE NYON" / BEGINNERS NYON SECTOR 1 A/R TPH Nyon + TS Raverettes + TK Poireau + Tapids l'Aiglon | 23,50 | 23,50 | 23,50 | 23,50 |
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
Passes | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
Round Trip | 9,70 | 8,40 | 9,30 | 9,30 |
Round Trip Family | 8,50 | 8,50 | 8,50 | 8,50 |
The Morzine pedestrian pass is valid on:
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
Passes | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
---|---|---|---|---|
1 Day | 18,90 | 15,80 | 16,80 | 16,80 |
6 Days | 95,40 | 76,50 | 86,70 | 86,70 |
1 Day Family | 57,20 | 57,20 | 57,20 | 57,20 |
The Morzine-Avoriaz pedestrian pass is valid on:
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
Passes | ADULT 15 yrs & + | CHILDREN 5 to 15 yrs |
---|---|---|
1 Day | 15 | 12 |
6 Days | 75 | 60 |
The Morzine-Les Gets pedestrian pass is valid on:
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
SAS Domaine de Loisirs de Morzine
Gestion des remontées mécaniques et du Domaine skiable de Morzine.
200 Taille de Mas du Pleney
74110 Morzine
+33 4 50 79 00 38
contact@ski-morzine.com
We'll Be Back Shortly!
We would like to inform you that our website is currently in maintenance, this Monday 2 December from 6:00 pm to 8:00pm
We apologise for inconvenience and we appreciate your patience. See you soon!
Si vous n’êtes pas membre du club My Club Portes du Soleil, merci d’aller sur la page de connexion et faites « Mot de passe oublié » pour réinitialiser votre mot de passe.